percentage likelihood of cause of death for white male age 30 midatlantic us over the next 30 years.
http://www.deathriskrankings.com/MortStats.aspx?compare=1
| Cause of Death | % of Deaths | |
| Total | 100.0 | |
| Accidents | 35.4 | |
| Suicide | 14.3 | |
| Cancers | 8.1 | |
| Circulatory system diseases | 8.1 | |
| Ill-defined symptoms/causes | 7.6 | |
| Homicide | 5.8 | |
| Infectious and parasitic diseases | 4.5 | |
| Endocrine/metabolic diseases | 2.7 | |
| Mental and behavioral disorders | 2.7 | |
| Digestive system diseases | 1.8 | |
| Nervous system diseases | 1.8 | |
| Respiratory diseases | 1.8 | |
| Congenital defects | 1.3 | |
| Undetermined - Homicide Suicide or Poisoning? | 1.3 | |
| Accidents - Other | 0.9 | |
| Blood diseases | 0.4 | |
| Musculoskeletal diseases | 0.4 | |
| Non-cancerous growths | 0.4 | |
| Urinary tract diseases | 0.4 | |
| Perinatal problems | 0.0 | |
| Skin diseases | 0.0 |
0 comments:
Post a Comment